United Kingdom Size Guide
| Size | 8 | 10 | 12 | 14 |
| Bust | 32" | 34" | 36" | 38" |
| Under Bust | 28" | 29" | 31" | 33" |
| Waist | 26" | 28" | 30" | 32" |
| Hips | 35" | 37" | 39" | 41" |
County Comparison Chart
| UK & Australia | 8 | 10 | 12 | 14 |
| European | 36 | 38 | 40 | 42 |
| USA | 6 | 8 | 10 | 12 |
| Japan | 9 | 11 | 13 | 15 |
Continue Browsing
Visit our homepage.